Prof. Joanna Sułkowska (Interdisciplinary Laboratory of Biological Systems Modelling, University of Warsaw, Poland)
Topology in Biological Matter: New Ways to Use Entanglement in Structural Biology
Prof. Robert Prevedel (The European Molecular Biology Laboratory, Heidelberg, Germany)
Advancing microscopy to explore life in context
| Lucie Mrazkova | Structural and Functional Insights into IGF2R-Ligand Interactions: Engineering and Analysis of Extracellular Domain Constructs |
| Diana Santos | Omics-based approaches to identify biomarkers in metabolic diseases |
| Carlos Acosta | MK5 protects against age-related Sarcopenia |
| Bartosz Artur Kucharski | Investigation of the role of Ribosomal Quality Control RQC in the regulation of adaptive thermogenesis |
| Eduardo José Baptista Lopes | Dopamine regulates NPY and melanocortin systems in the adipose tissue: therapeutic targets for metabolic diseases |
| Vishnu Ashok Kumar Ezhuthachan | Impact of ubiquitin-dependent signaling events on regulation of adipose tissue upon β-adrenergic activation |
| Sabahat Gulzar | Calcium Dysregulation and Metabolic Alterations in Mouse Brain Endothelial Cells: Insights from Duchenne Muscular Dystrophy |
| Edyta Bulanda | Targeting neuroinflammation with microbiota-derived bile acids. Astrocytes at the crossroads of inflammation and repair |
| Magdalena Wolska | Microbiota-derived metabolite improves outcomes in respiratory disorders by rewiring metabolism of alveolar macrophages |
| Agata Wydrych | Modeling MPAN: Metabolic and Mitochondrial Consequences of C19orf12 Deficiency |
| Klaudia Bobak | Molecular characterization of response to neoadjuvant treatment in patients with marginally resectable soft tissue sarcomas |
| Łukasz Taraszkiewicz | Large-Scale Harmonization of Haematological Malignancy Data: Insights from the Polish National Cancer Registry |
| Dejan Rajkovski | Identification of regulators involved in establishing and maintaining the IFNy-induced transcriptional memory |
| Dawid Stępnik | Specific immune signatures of T cells as biomarkers of the neuro Post-COVID Syndrome and predictors of long-term health dysfunctions |
| Jess Bourn | Cell-type-specific heterochronies across species |
| Sumita Majhi | Evolutionarily conserved and lineage- or species-specific N-DRC proteins |
| Salman Ahmadi | N-DRC, a main regulatory hub regulating cilia motility |
| Małgorzata Milewska-Puchała | CTCF as a Dynamic Modulator of Genome Architecture During Neural Differentiation |
| Jakub Jezowski | The role of biomolecular condensates in mumps virus reactivation and hijacking of the host translation machinery |
| Grzegorz Olszak | IDR’s Fate: Intrinsically Disordered Protein Domains in Cell Fate Determination |
| Cita Hanif Muflihah | Investigating the candidate regulators for mitotic bookmarking and the physiological relevance of IFNy-induced transcriptional memory establishment |
| Misbah Abbas | Non-canonical functions of ATP in the regulation of gene expression |
| Weronika Ficerman-Kuta | Unconventional myosin VI as potential regulator of cardiac remodeling |
| Katarzyna Sawicka | Cortical Reinstatement - A direct approach to testing hippocampal indexing theory |
| Anna Madecka | Encoding social familiarity and novelty: Functional roles of prelimbic microcircuits |
| Farzad Khanipour | From Epileptic Hippocampal Pathology to a Theoretically and Empirically Grounded Proposal of Maladaptive Neuronal Senescence |
| Monika Puchalska | Sex- and age-dependent differences in formation and updating of contextual memories |
| Maria Wrzosek | Role of substantia nigra in working memory - single neuron study |
| Zeinab Bedrood | 5-HT7 and NMDA Receptor Interactions Underlying Depressive-Like Behavior: From In Vitro Studies to Animal Models of Depression |
| Aleksandra Sawicka | Electrophysiological properties of GABAergic interneurons in the mouse medial prefrontal cortex after early life separation-induced depression model |
Prof. Jan Pawłowski (Laboratory of Paleoceanography, Marine Ecology Department, Institute of Oceanology Polish Academy of Sciences Department of Genetics and Evolution, University of Geneva)
Environmental DNA: the key to exploring global biodiversity
| Adam Brosnan | MCage-Ultra: Social hierarchies, Context, and Psychedelics in the Automated Mouse Societies |
| Dominika Zaremba | Putting a price on climate action: behaviour and brain activity in the Carbon Emission Task |
| Magdalena Pietruch | Changes in brain activity following CBT interventions for procrastination: a randomized controlled fMRI study |
| Marta Wójcik | Reading proficiency and the neural language system: an fMRI functional connectivity study |
| Maria Sygidus | In vivo metabolic alterations suggestive of underlying damage in asymptomatic MS – evidence from MR spectroscopy |
| Marta Agnieszczak | When MRI speaks but symptoms don’t: evaluation of cognitive performance and brain volumetric measures in at-risk Multiple Sclerosis individuals |
Marie-Christin Spindler (Molecular Systems Biology Unit, European Molecular Biology Laboratory /EMBL/, Heidelberg, Germany)
Frozen Assets: How Yeast Cytoplasm Reorganizes Under Stress
dr Dorota Gierej & mgr Agnieszka Sudoł (Technology Transfer Office, Nencki Institute, Warsaw, Poland)
Why IP contracts will not ruin your life?
Prof. Laurent Nguyen (GIGA Institute, University of Liège, Liège, Belgium)
Building the cerebral cortex - in health and disease
BIOcean 5D EMBL Project Polish Coordinator
Laboratory of Paleoceanography, Marine Ecology Department, Institute of Oceanology Polish Academy of Sciences
Department of Genetics and Evolution, University of Geneva
Website
Postdoctoral Fellow, Molecular Systems Biology Unit, European Molecular Biology Laboratory (EMBL), Heidelberg, Germany
Website
EMBO Young Investigator (2018-2023)
EMBO Grantee
Interdisciplinary Laboratory of Biological Systems Modelling, University of Warsaw, Poland
Website
Director of the Institute
Nencki Institute of Experimental Biology, Warsaw, Poland
Nencki Institute of Experimental Biology, Warsaw, Poland
Nencki Institute of Experimental Biology, Warsaw, Poland
Nencki Institute of Experimental Biology, Warsaw, Poland
Nencki Institute of Experimental Biology, Warsaw, Poland
Nencki Institute of Experimental Biology, Warsaw, Poland
Nencki Institute of Experimental Biology, Warsaw, Poland
Head of the Warsaw-4-PhD School
Nencki Institute of Experimental Biology, Warsaw, Poland
Head of Committee on Neurobiology of the PAS
Nencki Institute of Experimental Biology, Warsaw, Poland
Warsaw, Poland
Nencki Institute of Experimental Biology, Warsaw, Poland
Nencki Institute of Experimental Biology, Warsaw, Poland